Erdman Texels
Polo IL; 815-564-7149
contact: ronerd@essex1.com
HOME THE END PRODUCT EWES RAMS LAMBS

Typical daughters of
Annan Brave Heart
Annan Brave Heart Pedigree
| East Middle Via-Maynooth | ||
| SCE 91613 PI (2) | ||
| Tinwald | ||
| HST 93007 PI (1) | ||
| Tinwald | ||
| Annan Brave Heart | HST 91007 PI (2) | |
| JKA 95057 PI (2) | ||
| Born: 02/14/95 | ||
| Baltier Wizard | ||
| Feb 92028 PI (1) | ||
| Annan | ||
| JKA 93107 PI (2) | ||
| Annan | ||
| JKA 91017 PI (E) |
The British Texel Sheep Society Limited